ManninGlas®
|
|||||
| Typical Properties | |||||
|---|---|---|---|---|---|
| Property | .125" | .250" | |||
| Basis Weight | 213 lb/2880 ft2 | 414 lb/2880 ft2 | |||
| Thickness | 0.125 inch @ 0.5 PSI | 0.250 inch @ 0.5 PSI | |||
| Apparent Density | 7.1 lbf/ft3 @ 0.5 PSI | 7.0 lbf/ft3 @ 0.5 PSI | |||
Tensile |
|||||
| Machine Direction | 33 lbf/in | 72 lbf/in | |||
| Cross Direction | 34 lbf/in | 66 lbf/in | |||
| ASH | 94% | 94% | |||
| Thermal
Conductivity |
|||||
| 75°F 0.22 BTU*in/hr*ft2*°F | 75°F 0.22 BTU*in/hr*ft2*°F | ||||
| 250°F 0.31 BTU*in/hr*ft2*°F | 250°F 0.31 BTU*in/hr*ft2*°F | ||||
| 500°F 0.48 BTU*in/hr*ft2*°F | 500°F 0.48 BTU*in/hr*ft2*°F | ||||
| 75750°F 0.76 BTU*in/hr*ft2*°F | 75750°F 0.76 BTU*in/hr*ft2*°F | ||||


